Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 62.665 ms | 63.219 ms | 63.775 ms |
R² | 0.9961178 | 0.9975104 | 0.9961055 |
Mean | 63.120 ms | 63.694 ms | 64.302 ms |
Std. Dev. | 522.58 µs | 998.69 µs | 1.2901 ms |
Median | 62.950 ms | 63.566 ms | 64.385 ms |
MAD | 299.96 µs | 1.0075 ms | 1.6569 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.